TYPE | L | W | T | TYPE | L | W | T | Grade | Yüzey durumu |
140xWxT | 140 | 6 | 1.5-6.0 | 230xWxT | 230 | 8 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 8 | 1.5-6.0 | 230xWxT | 230 | 10 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 10 | 1.5-6.0 | 230xWxT | 230 | 12 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 12 | 1.5-6.0 | 230xWxT | 230 | 16 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 14 | 1.5-6.0 | 230xWxT | 230 | 18 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 16 | 1.5-6.0 | 230xWxT | 230 | 20 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 18 | 1.5-6.0 | 230xWxT | 230 | 22 | 2.0-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 20 | 2.0-6.0 | 230xWxT | 230 | 25 | 2.5-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 22 | 2.0-6.0 | 230xWxT | 230 | 28 | 2.5-6.0 | YGSeries | Unground / Zemin |
140xWxT | 140 | 25 | 2.0-6.0 | 230xWxT | 230 | 30 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 6 | 1.5-6.0 | 230xWxT | 230 | 32 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 8 | 1.5-6.0 | 230xWxT | 230 | 40 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 10 | 1.5-6.0 | 320xWxT | 320 | 8 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 12 | 1.5-6.0 | 320xWxT | 320 | 10 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 14 | 1.5-6.0 | 320xWxT | 320 | 12 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 16 | 1.5-6.0 | 320xWxT | 320 | 14 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 18 | 1.5-6.0 | 320xWxT | 320 | 16 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 20 | 2.0-6.0 | 320xWxT | 320 | 18 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 22 | 2.0-6.0 | 320xWxT | 320 | 20 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 24 | 2.0-6.0 | 320xWxT | 320 | 22 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 25 | 2.0-6.0 | 320xWxT | 320 | 24 | 2.0-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 26 | 2.0-6.0 | 320xWxT | 320 | 25 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 28 | 2.0-6.0 | 320xWxT | 320 | 28 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 30 | 2.5-6.0 | 320xWxT | 320 | 30 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 32 | 2.5-6.0 | 320xWxT | 320 | 32 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 35 | 2.5-6.0 | 320xWxT | 320 | 35 | 2.5-6.0 | YGSeries | Unground / Zemin |
165xWxT | 165 | 40 | 2.5-6.0 | 320xWxT | 320 | 40 | 2.5-6.0 | YGSeries | Unground / Zemin |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Daha fazla bilgi>>
1.Tungsten karbür
2.Tungsten karbür Çubuk
3.Tungsten Karbür Nozulu
4.Tungsten Karbür Düğmesi
5.Tungsten Karbür Uçlar
CHINATUNGSTEN ONLINE, 20 yılı aşkın bir süredir, tungsten ürünlerinin, özellikle semente karbür ürünlerinin üretiminde uzmanlaşmıştır. Bu web sitesindeki ürünlerle ilgili herhangi bir sorunuz varsa, lütfen bize e-posta ile göndermekten çekinmeyin: sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved