Type | Dimension | |||||
D | H | h | R | e | α˚ | |
Z0810 | 8 | 10 | 6.6 | 3 | 1.0 | 70˚ |
Z0812 | 8 | 12 | 8.6 | 3 | 1.0 | 70˚ |
Z1011 | 10 | 11 | 7.2 | 4.4 | 1.5 | 70˚ |
Z1013 | 10 | 13 | 9.2 | 4.4 | 1.5 | 70˚ |
Z1015 | 10 | 15 | 9.9 | 4 | 1.5 | 52˚ |
Z1215 | 12 | 15 | 10.3 | 5.1 | 1.5 | 70˚ |
Z1218 | 12 | 18 | 13 | 4.8 | 1.5 | 70˚ |
Z1416 | 14 | 16 | 9.5 | 4.7 | 1.5 | 70˚ |
Z1418 | 14 | 18 | 12.5 | 6.0 | 1.5 | 70˚ |
Z1419 | 14 | 19 | 12.8 | 5.0 | 1.5 | 70˚ |
Z1422 | 14 | 22 | 15.8 | 5.0 | 1.5 | 70˚ |
Z1625 | 16 | 25 | 17.3 | 5.0 | 1.5 | 70˚ |
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved