Specification of ground tungsten carbide rod
Type | D(mm) | L(mm) | TOL(inch) |
Rod.125-1.5G | 1/8 | 1 1/2 | +.015~+.035 |
Rod.125-2G | 1/8 | 2 | +.015~+.045 |
Rod.1875-1.5G | 3/16 | 1 1/2 | +.015~+.035 |
Rod.1875-2G | 3/16 | 2 | +.015~+.045 |
Rod.1875-2.5G | 3/16 | 2 1/2 | +.015~+.050 |
Rod.1875-3G | 3/16 | 3 | +.015~+.055 |
Rod.25-1.5G | 1/4 | 1 1/2 | +.015~+.035 |
Rod.25-2G | 1/4 | 2 | +.015~+.045 |
Rod.25-2.5G | 1/4 | 2 1/2 | +.015~+.050 |
Rod.25-3G | 1/4 | 3 | +.015~+.055 |
Rod.25-3.25G | 1/4 | 3 1/4 | +.015~+.060 |
Rod.25-3.5G | 1/4 | 3 1/2 | +.015~+.060 |
Rod.25-4G | 1/4 | 4 | +.015~+.070 |
Rod.3125-2G | 5/16 | 2 | +.020~+.050 |
Rod.3125-2.5G | 5/16 | 2 1/2 | +.020~+.055 |
Rod.3125-3G | 5/16 | 3 | +.020~+.060 |
Rod.3125-3.5G | 5/16 | 3 1/2 | +.020~+.060 |
Rod.3125-4G | 5/16 | 4 | +.020~+.075 |
Rod.375-2G | 3/8 | 2 | +.025~+.055 |
Rod.375-2.5G | 3/8 | 2 1/2 | +.025~+.060 |
Rod.375-3G | 3/8 | 3 | +.025~+.065 |
Rod.375-3.25G | 3/8 | 3 1/4 | +.025~+.070 |
Rod.375-3.5G | 3/8 | 3 1/2 | +.025~+.070 |
Rod.375-4G | 3/8 | 4 | +.025~+.080 |
Rod.375-6G | 3/8 | 6 | +.025~+.105 |
Rod.4375-2.5G | 7/16 | 2 1/2 | +.030~+.065 |
Rod.4375-2.75G | 7/16 | 2 3/4 | +.030~+.065 |
Rod.4375-4G | 7/16 | 4 | +.030~+.085 |
Rod.4375-4.5G | 7/16 | 4 1/2 | +.030~+.090 |
Rod.4375-5G | 7/16 | 5 | +.030~+.095 |
Rod.5-2.5G | 1/2 | 2 1/2 | +.030~+.065 |
Rod.5-3G | 1/2 | 3 | +.030~+.070 |
Rod.5-3.125G | 1/2 | 3 1/8 | +.030~+.070 |
Rod.5-4G | 1/2 | 4 | +.030~+.085 |
Rod.5-4.5G | 1/2 | 4 1/2 | +.030~+.090 |
Rod.5-5G | 1/2 | 5 | +.030~+.095 |
Rod.5-6G | 1/2 | 6.0 | +.030~+.110 |
Rod.5625-3G | 9/16 | 3.0 | +.035~+.075 |
Rod.5625-3.5G | 9/16 | 3 1/2 | +.035~+.080 |
Rod.625-3G | 5/8 | 3.0 | +.035~+.075 |
Rod.625-3.5G | 5/8 | 3 1/2 | +.040~+.085 |
Rod.625-3.75G | 5/8 | 3 3/4 | +.040~+.090 |
Rod.625-4.125G | 5/8 | 4 1/8 | +.040~+.095 |
Rod.625-5G | 5/8 | 5 | +.040~+.105 |
Rod.625-8G | 5/8 | 8 | +.040~+.145 |
Rod.75-3G | 3/4 | 3 | +.045~+.085 |
Rod.75-3.5G | 3/4 | 3 1/2 | +.045~+.090 |
Rod.75-4G | 3/4 | 4 | +.045~+.100 |
Rod.75-4.5G | 3/4 | 4 1/2 | +.045~+.100 |
Rod.75-5G | 3/4 | 5 | +.045~+.110 |
Rod.75-6G | 3/4 | 6 | +.045~+.125 |
Rod.75-6.5G | 3/4 | 6 1/2 | +.045~+.130 |
Rod.875-4G | 7/8 | 4 | +.055~+.110 |
Rod.1-3G | 1 | 3 | +.060~+.100 |
Rod.1-3.5G | 1 | 3 1/2 | +.060~+.105 |
Rod.1-4G | 1 | 4 | +.060~+.115 |
Rod.1-5G | 1 | 5 | +.060~+.125 |
Rod.1-6G | 1 | 6 | +.060~+.140 |
Rod.1-7G | 1 | 7 | +.060~+.155 |
Rod1.125-4.5G | 1 1/8 | 4 1/2 | +.060~+.120 |
Rod1.125-6G | 1 1/8 | 6 | +.060~+.140 |
Rod1.125-7.5G | 1 1/8 | 7 1/2 | +.060~+.160 |
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved