NOZZLE - CT06 SERIES | |||||
TYPE | DIMENSION |
FIGURE | |||
A | B | C | D | ||
CT06 - 24 | 2.4 | 15.8 | 3.2 | 33.9° | |
CT06 - 22 | 3.2 | 15.8 | 3.2 | 29.2° | |
CT06 - 48 | 4.8 | 15.8 | 3.2 | 32.2° | |
CT06 - 64 | 6.4 | 19.0 | 6.3 | 25.9° | |
CT06 - 71 | 7.1 | 19.0 | 9.5 | 25° | |
CT06 - 79 | 7.9 | 19.0 | 9.5 | 20.3° | |
CT06 - 87 | 8.7 | 19.0 | 9.5 | 17.6° | |
CT06 - 95 | 9.5 | 19.0 | 9.5 | 15.4° | |
CT06 - 10.3 | 10.3 | 19.0 | 9.5 | 15.4° | |
CT06 - 11.1 | 11.1 | 15.8 | 9.5 | 9.4° | |
CT06 - 11.9 | 11.9 | 15.8 | 9.5 | 7.3° |
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved