Grade | Density g/cm2 | T.R.S. ≥N/cm2 | Hardness ≥HRA | Applications | ISO Grade |
YG3X | 14.6-15.2 | 1320 | 92 | Suitable for high-speed finishing of small cutting sections of cast iron, non-ferrous metals and alloy hardened steel alloy steel. | K01 |
YG6A | 14.6-15.0 | 1370 | 91.5 | Suitable for semi-finishing of hard cast iron, non-ferrous metals and their alloys, also suitable for semi-finishing and finishing of high manganese steel, hardened steel and alloy steel. | K05 |
YG6X | 14.6-15.0 | 1420 | 91 | It has been proved by production and use that the alloy can produce good results in the processing of chilled-hard alloy cast iron and heat-resistant alloy steel, and is also suitable for the finishing of ordinary cast iron. | K10 |
YK15 | 14.2-14.6 | 2100 | 91 | Suitable for machining integral alloy drills, milling, hinges and other tools. It has high wear resistance and toughness. | K15 K20 |
YG6 | 14.5-14.9 | 1380 | 89 | Suitable for semi-finishing at medium cutting speeds of cast iron, non-ferrous metals and alloy non-metallic materials. | K20 |
YG6X-1 | 14.6-15.0 | 1500 | 90 | Suitable for continuous turning of cast iron, non-ferrous metals and their alloys, non-metallic materials, semi-finished cars, fine cars, small section finished cars, rough thread, continuous section semi-finishing and finishing, The coarse expansion and fine expansion. | K20 |
YG8N | 14.5-14.8 | 2000 | 90 | Suitable for high speed cutting of cast iron, white cast iron, ductile iron and alloy materials such as chrome and nickel stainless steel. | K30 |
YG8 | 14.5-14.9 | 1600 | 89.5 | Suitable for the processing of cast iron, non-ferrous metals and their alloys and non-metallic materials, roughing, rough planing, rough milling in the case of uneven section and intermittent cutting, drilling and reaming of general and deep holes. | K30 |
YG10X | 14.3-14.7 | 2200 | 89.5 | Suitable for making small diameter micro drills, end mills, rotary boring tools, etc. | K35 |
YS2T | 14.4-14.6 | 2200 | 91.5 | It is an ultra-fine particle alloy suitable for low-speed roughing, milling of heat-resistant alloys and titanium alloys, especially for cutting knives and taps, and saw blade milling cutters. | K30 |
YL10.1 | 14.9 | 1900 | 91.5 | It has good wear resistance and bending strength, and is mainly used for the production of extruded bars. It is suitable for general wear parts such as drills and knives. | K15-K25 |
YL10.2 | 14.5 | 2200 | 91.5 | It has good wear resistance and flexural strength. It is mainly used to produce extruded rods, small diameter micro drills, clock processing tools, integral reamer and other cutting tools and wear parts. | K25-K35 |
YG15 | 13.9-14.2 | 2100 | 87 | Suitable for upsetting, piercing and punching tools for steel bars and steel tubes with high compression ratios and working under large stresses. | |
YG20 | 13.4-13.7 | 2500 | 85 | Suitable for making stamping dies, such as stamping watch parts, musical instrument spring pieces, etc.; stamping battery case, toothpaste skin mold; small size steel ball, screw, nut and other stamping dies; hot-rolled twist drill bit plate. | |
YG20C | 13.4-13.7 | 2200 | 82 | It is suitable for the production of cold heading, cold-punching and cold-pressing molds for standard parts, bearings and tools, and the stamping die for bullet casings. | |
YT15 | 11.0-11.7 | 1150 | 91 | Suitable for carbon steel and alloy steel processing, roughing, semi-finishing and finishing of continuous cutting, small section finishing of intermittent cutting, semi-finishing and finishing of continuous surface, rough expansion and fineness of holes Expand. | P10 |
YT14 | 11.2-12.0 | 1270 | 90.5 | It is suitable for the roughing of uneven sections and continuous cutting in the processing of carbon steel and alloy steel, the semi-finishing and finishing of the intermittent cutting, the rough section of the continuous section, the expansion and the expansion of the casting hole. | P20 |
YT5 | 12.5-13.2 | 1430 | 89.5 | Suitable for carbon steel and alloy steel (including steel forgings, stampings and castings) for roughing, roughing, semi-finishing, and non-continuous roughing and drilling of uneven sections and intermittent cutting. | P30 |
YS25 | 12.8-13.2 | 2000 | 91 | Suitable for roughing, milling and planing of carbon steel, cast steel, high manganese steel, high strength steel and alloy steel. | P20、P40 |
YS30 | 12.45 | 1800 | 91 | It is an ultra-fine particle alloy suitable for high-efficiency milling of various steels, especially alloy steel. | P25 P30 |
YW1 | 12.6-13.5 | 1180 | 91.5 | Suitable for the processing of difficult-to-machine steel such as heat-resistant steel, high-manganese steel, stainless steel, and ordinary steel and cast iron. | M10 |
YW2 | 12.4-13.5 | 1350 | 90.5 | Suitable for finishing and semi-finishing of special hard-to-machined steel such as heat-resistant steel, high-manganese steel, stainless steel and high-grade alloy steel. Processing of ordinary steel and cast iron. | M20 |
YT15 | 11.0-11.7 | 1150 | 91 | Suitable for carbon steel and alloy steel processing, roughing, semi-finishing and finishing of continuous cutting, small section finishing of intermittent cutting, semi-finishing and finishing of continuous surface, rough expansion and fineness of holes Expand. | P10 |
YT14 | 11.2-12.0 | 1200 | 90.0 | It is suitable for the roughing of uneven sections and continuous cutting in the processing of carbon steel alloy steel, the semi-finishing and finishing of the intermittent cutting, the rough section of the continuous section, the expansion and the expansion of the casting hole. | P20 |
YT5 | 12.5-13.2 | 1400 | 89.5 | Suitable for carbon steel and alloy steel (including steel forgings, stampings and castings) for roughing, roughing, semi-finishing, and non-continuous roughing and drilling of uneven sections and intermittent cutting. | P30 |
YS30 | 12.45 | 1800 | 91.0 | It is an ultra-fine particle alloy suitable for high-efficiency milling of various steels, especially alloy steel. | P25 P30 |
YS25 | 12.8-13.2 | 2000 | 91.0 | Suitable for roughing, milling and planing of carbon steel, cast steel, high manganese steel, high strength steel and alloy steel. | M20、M30P20、P40 |
YS2T | 14.4-14.6 | 2200 | 91.5 | It is an ultra-fine particle alloy suitable for low-speed roughing, milling of heat-resistant alloys and titanium alloys, especially for cutting knives and taps, and saw blade milling cutters. | K30 M30 |
YW1 | 12.6-13.5 | 1200 | 91.5 | Suitable for the processing of difficult-to-machine steel such as heat-resistant, high manganese steel, stainless steel and ordinary steel and cast iron. | M10 |
YW2 | 12.4-13.5 | 1350 | 90.5 | It is suitable for finishing and finishing of special hard-to-machine steel such as heat-resistant steel, high-manganese steel, stainless steel and high-grade alloy steel. Processing of ordinary steel and cast iron. | M20 |
YW3 | 12.7-13.3 | 1300 | 92 | Suitable for finishing and semi-finishing of alloy steel, high strength steel, low alloy and super strength steel. It can also be finished with a small impact force. | M10 M20 |
YG6A | 14.6-15.0 | 1400 | 91.5 | Suitable for semi-finishing of hard cast iron, non-ferrous metals and their alloys, also suitable for semi-finishing and finishing of high manganese steel, hardened steel and alloy steel. | K10 |
YG6X | 14.6-15.0 | 1400 | 91 | It has been proved by production and use that the alloy can produce good results in the processing of chilled-hard alloy cast iron and heat-resistant alloy steel, and is also suitable for the finishing of ordinary cast iron. | K10 |
YG6 | 14.6-15.0 | 1450 | 89.5 | Suitable for continuous turning of cast iron, non-ferrous metals and their alloys, non-metallic materials, semi-finished cars, fine cars, small section finished cars, rough thread, continuous section semi-finishing and finishing, The coarse expansion and fine expansion. | K20 |
YG8 | 14.5-14.9 | 1500 | 89 | Suitable for the processing of cast iron, non-ferrous metals and their alloys and non-metallic materials, roughing, rough planing, rough milling in the case of uneven section and intermittent cutting, drilling and reaming of general and deep holes. | K30 |
YK15 | 14.2-14.6 | 2100 | 91 | Suitable for machining integral alloy drills, milling, hinges and other tools. It has high wear resistance and toughness. | K15 K20 |
YG15 | 13.9-14.2 | 2100 | 87 | Suitable for upsetting, piercing and punching tools for steel bars and steel tubes with high compression ratios and working under large stresses. | |
YG20 | 13.4-13.7 | 2500 | 85 | Suitable for making stamping dies, such as stamping watch parts, musical instrument spring pieces, etc.; stamping battery case, toothpaste skin mold; small size steel ball, screw, nut and other stamping dies; hot-rolled twist drill bit plate. | |
YG20C | 13.4-13.7 | 2200 | 82 | It is suitable for the production of cold heading, cold-punching and cold-pressing molds for standard parts, bearings and tools, and the stamping die for bullet casings. | |
YL10.1 | 14.9 | 1900 | 91.5 | It has good wear resistance and bending resistance, and is mainly used for the production of extruded bars. It is suitable for general wear parts such as drills and knives. | K12-K25 M10-M30 |
YL10.2 | 14.5 | 2200 | 91.5 | It has good wear resistance and bending resistance. It is mainly used to produce extruded rods, small diameter micro drills, clock processing tools, integral reamer and other cutting tools and wear parts. | K25-K35 M25-M40 |
More Info>>
1.Tungsten Carbide
2.Tungsten carbide Bar
3.Tungsten carbide Rod
4.Tungsten Carbide Nozzle
5.Tungsten Carbide Button
6.Tungsten Carbide Inserts
CHINATUNGSTEN ONLINE has been specialized in manufacturing tungsten products, especially cemented carbide products for more than 20 years. If you have any inquires concerning the products in this website, please do not hesitate to e-mail us by : sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595; Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved