Tungsten Carbide Triple Helix Holes Rod
Tungsten carbide triple helix holes rod process: powder→mix→wet milling→crush→dry→sieved→add forming agent→dried→after sieving prepared mixes→granulation→ press→forming→sintering at low pressure→forming(blank)→grinding→testing→packing→warehouse
Tungsten carbide triple helix holes rod usages: widely used in production area, such as PCB micro drill,electrode rod of optical communications industry, drill bits of machining industry, drill shank, top, push rod, wear precision parts, is the best choice for CNC milling and perforated overall machining tool.
Chinatungsten Online can provide high-quality tungsten carbide triple helix holes rod, the following is our general specifications.
Dia | Tol. | D. h6 | TK | Tol. | Hole | Tol. | Pitch | a | L |
6.3 | +0.2/+0.8 | 6.0 | 2.05 | ±0.15 | 0.50 | ±0.15 | 22.46 | ±4° | 330+2 |
7.3 | +0.3/+1.0 | 7.0 | 2.25 | ±0.15 | 0.65 | ±0.15 | 26.21 | ±4° | 330+2 |
8.3 | +0.3/+1.0 | 8.0 | 2.45 | ±0.15 | 0.65 | ±0.15 | 29.95 | ±4° | 330+2 |
9.3 | +0.3/+1.0 | 9.0 | 3.05 | ±0.15 | 0.75 | ±0.15 | 33.70 | ±4° | 330+2 |
10.3 | +0.3/+1.0 | 10.0 | 3.35 | ±0.15 | 0.80 | ±0.15 | 37.44 | ±4° | 330+2 |
11.3 | +0.3/+1.0 | 11.0 | 3.45 | ±0.25 | 0.80 | ±0.15 | 41.18 | ±4° | 330+2 |
12.3 | +0.3/+1.0 | 12.0 | 3.95 | ±0.25 | 0.80 | ±0.15 | 44.93 | ±4° | 330+2 |
13.3 | +0.3/+1.1 | 13.0 | 4.15 | ±0.25 | 0.90 | ±0.20 | 48.67 | ±4° | 330+2 |
14.3 | +0.3/+1.1 | 14.0 | 4.45 | ±0.25 | 0.90 | ±0.20 | 52.42 | ±4° | 330+2 |
15.3 | +0.3/+1.1 | 15.0 | 4.85 | ±0.25 | 1.00 | ±0.20 | 56.16 | ±4° | 330+2 |
16.3 | +0.3/+1.2 | 16.0 | 5.25 | ±0.25 | 1.10 | ±0.20 | 59.90 | ±4° | 330+2 |
17.3 | +0.3/+1.2 | 17.0 | 5.65 | ±0.25 | 1.20 | ±0.20 | 63.65 | ±4° | 330+2 |
18.3 | +0.3/+1.2 | 18.0 | 6.05 | ±0.25 | 1.20 | ±0.20 | 67.39 | ±4° | 330+2 |
19.3 | +0.3/+1.2 | 19.0 | 6.35 | ±0.35 | 1.40 | ±0.25 | 71.14 | ±4° | 330+2 |
20.3 | +0.3/+1.2 | 20.0 | 6.75 | ±0.35 | 1.40 | ±0.25 | 74.88 | ±4° | 330+2 |
21.3 | +0.3/+1.2 | 21.0 | 7.05 | ±0.35 | 1.50 | ±0.25 | 78.62 | ±4° | 330+2 |
22.3 | +0.3/+1.2 | 22.0 | 7.35 | ±0.35 | 1.70 | ±0.25 | 82.37 | ±4° | 330+2 |
24.3 | +0.3/+1.2 | 24.0 | 7.55 | ±0.45 | 1.75 | ±0.25 | 89.86 | ±4° | 330+2 |
25.3 | +0.3/+1.2 | 25.0 | 7.65 | ±0.45 | 1.75 | ±0.25 | 93.60 | ±4° | 330+2 |
26.3 | +0.4/+1.3 | 26.0 | 7.75 | ±0.45 | 1.75 | ±0.25 | 97.34 | ±4° | 330+2 |
28.3 | +0.4/+1.3 | 28.0 | 8.55 | ±0.45 | 2.00 | ±0.30 | 104.83 | ±4° | 330+2 |
30.3 | +0.4/+1.3 | 30.0 | 9.45 | ±0.55 | 2.00 | ±0.30 | 112.32 | ±4° | 330+2 |
32.3 | +0.4/+1.3 | 32.0 | 10.45 | ±0.55 | 2.00 | ±0.30 | 119.81 | ±4° | 330+2 |
More Info>>
1.Tungsten Carbide
2.Tungsten carbide Balls
3.Tungsten carbide Burrs
4.Tungsten Carbide Inserts
5.Tungsten Carbide Plates
CHINATUNGSTEN ONLINE has been specialized in manufacturing tungsten products, especially cemented carbide products for more than 20 years. If you have any inquires concerning the products in this website, please do not hesitate to e-mail us by : sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595; Email:sales@chinatungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright©1997 -
ChinaTungsten Online All Rights Reserved